| Category | 1st March - 30th June 2026 | 1st July - 31st October 2026 | 1st November - 31st December 2026 | 1st January 2027 onwards - Late & Spot |
|---|---|---|---|---|
| MOA Members | 10,000 + 18% GST = 11,800 | 12,000 + 18% GST = 14,160 | 14,000 + 18% GST = 16,520 | 16,000 + 18% GST = 18,880 |
| Non MOA Members | 12,000 + 18% GST = 14,160 | 14,000 + 18% GST = 16,520 | 16,000 + 18% GST = 18,880 | 18,000 + 18% GST = 21,240 |
| PG Students | 10,000 + 18% GST = 11,800 | 12,000 + 18% GST = 14,160 | 12,000 + 18% GST = 14,160 | 14,000 + 18% GST = 16,520 |
| Accompanying Person | 10,000 + 18% GST = 11,800 | 12,000 + 18% GST = 14,160 | 12,000 + 18% GST = 14,160 | 14,000 + 18% GST = 16,520 |
| Category | 1st March - 30th June 2026 | 1st July - 31st October 2026 | 1st November - 31st December 2026 | 1st January 2027 onwards - Late & Spot |
|---|---|---|---|---|
| Twin Sharing Member | 26000 + 18% GST = 30,680 | 28000 + 18% GST = 33,040 | 30000 + 18% GST = 35,400 | 32000 + 18% GST = 37,760 |
| Twin Sharing Non Member | 28,000 + 18% GST = 33,040 | 30,000 + 18% GST = 35,400 | 32,000 + 18% GST = 37,760 | 34,000 + 18% GST = 40,120 |
| Single Occupancy Member | 42,000 + 18% GST = 49,560 | 44,000 + 18% GST = 51,920 | 46,000 + 18% GST = 54,280 | 48,000 + 18% GST = 56,640 |
| Single Occupancy Non Member | 44,000 + 18% GST = 51,920 | 46,000 + 18% GST = 54,280 | 48,000 + 18% GST = 56,640 | 50,000 + 18% GST= 59,000 |
| Delegate + 1 AP Member | 52,000 + 18% GST = 61,360 | 54,000 + 18% GST = 63,720 | 56,000 + 18% GST = 66,080 | 58,000 + 18% GST = 68,440 |
| Delegate + 1 AP Non Member | 54,000 + 18% GST = 63,720 | 56,000 + 18% GST = 66,080 | 58,000 + 18% GST = 68,440 | 60,000 + 18% GST = 70,800 |
| Category | 1st March - 30th June 2026 | 1st July - 31st October 2026 | 1st November - 31st December 2026 | 1st January 2027 onwards - Late & Spot |
|---|---|---|---|---|
| Twin Sharing Member | 34,000 + 18% GST = 40,120 | 36,000 + 18% GST = 42,480 | 38,000 + 18% GST = 44,840 | 40,000 + 18% GST = 47,200 |
| Twin Sharing Non Member | 36000 + 18% GST = 42,480 | 38000 + 18% GST = 44,840 | 40000 + 18% GST = 47,200 | 42000 + 18% GST = 49,560 |
| Single Occupancy Member | 58,000 + 18% GST = 68,440 | 60,000 + 18% GST = 70,800 | 62,000 + 18% GST = 73,160 | 64,000 + 18% GST = 75,520 |
| Single Occupancy Non Member | 60,000 + 18% GST = 70,800 | 62,000 + 18% GST = 73,160 | 64,000 + 18% GST = 75,520 | 66,000 + 18% GST = 77,880 |
| Delegate + 1 AP Member | 68,000 + 18% GST = 80,240 | 70,000 + 18% GST = 82,600 | 72,000 + 18% GST = 84,960 | 74,000 + 18% GST = 87,320 |
| Delegate + 1 AP Non Member | 70,000 + 18% GST = 82,600 | 72,000 + 18% GST = 84,960 | 74,000 + 18% GST = 87,320 | 76,000 + 18% GST = 89,680 |
| Category | Registration Fees |
|---|---|
| Senior Citizens (MOA Members Above 70 years) | 500 + 18% = 590 |
Senior Citizens are requested to fill and send their completed registration form along with self-attested Aadhaar copy on projects@rnsevents.com before 31st January 2027.
Kindly note that registration charges for senior citizen are applicable for only the conference registration.
All other charges are the same as for other MOA Members.